Superstar Battery | SS2-1.33kWh | SS3-2.66kWh
| MODEL NAME | SS2-1.33kWh | SS3-2.66kWh |
|---|---|---|
| ELECTRICAL SPECIFICATIONS | ||
| Cell Type - Chemistry | LiFePo4 | |
| Nominal Voltage | 12.8V | 25.6V |
| Amp. Hour Capacity | 104AH | |
| Dimensions (W x H x D)mm | 400 x 400 x 95 | 400 x 460 x 150 |
| Weight | 15±0.5kgs | 27±0.5kgs |
| Installation Type | Wall Mounted | |
| Case Material | SPCC | |
| Case IP Rating | IP54 | |
| Terminal Type | OT-M6 | |
| Scalability | Max. 16pcs in Parallel | |
| Storage Temperature | (-10 to 40°C) | |
| CHARGE SPECIFICATIONS | ||
| Floating Charge Voltage | ≤13.8V | ≤27.6V |
| Boost Charge Voltage | ≤14.4V | ≤28.4V |
| Recommended Charge Current | ≤20A | |
| Max Charge Current | ≤100A | |
| Charge Current (0 to -10°C) | <0.1C | |
| Charge Current (-20 to -10°C) | <0.05C | |
| Charge Temperature | (0 to 45°C) | |
| DISCHARGE SPECIFICATIONS | ||
| Recommended Discharge Current | ≤100A | |
| Max. Cont Discharge Current | ≤120A | |
| Max. Discharge Voltage | ≥10.4V | ≥22.4V |
| Discharge Temperature | (-20 to 60°C) | |
| BMS SPECIFICATIONS | ||
| Version | Soft Version | |
| Code | J-B04S100 | J-B04S100 |
| Balancing Voltage | 13.2±0.2V | 28±0.2V@30mV |
| Balancing Current | 200±50mA | 90±20mA |
| Shortage Current | 1800±300A | 1000±200A |
| Communication Port | RS485/CAN/RS232 | |
| Default Protocols | Pylon-V1.2 CAN/RS485 | |
| OTHERS | ||
| Nominal Energy | 1280Wh | 2560Wh |
| Usable Energy | 1280Wh | 2560Wh |
| Charge / Discharge Current | 50/100A | |
| Recommended Depth of Discharge | 100A | |
| Humidity | 0~90% | |
| Altitude | <2000m | |
| Energy Throughput | 450000Ah | |
| Cycle | 6000 | |
| Warranty | 5 Years Product & 1 Year Service | |
| Certification | UN38.3, IEC62619, MSDS, ROHS, CE | |
6 Years Warranty
Safety
Simple Maintenance
极致安全
6000 Cycles
Max 16 Pcs in Parallel
Multipurpose
Fast Charge/Discharge
Built in BMS
15 Years Life Design(@20%DOD)
Energy Solutions
Need Help? Call Us Now

