Rise – Pro Series | Hybrid On and Off Grid Energy Storage Inverter (Series 6/8/10kW)
| Technical Specification | RISE – PRO SERIES | ||
|---|---|---|---|
| Rated Power | 6000VA/6000W | 8000VA/8000W | 10000VA/10000W |
| PV INPUT | |||
| Max. power (kW) | 9.6 | 12 | 14 |
| Max. DC voltage (V) | 500 | ||
| MPPT voltage range (V) | 90~450 | ||
| Max. input current (A) | 16+16 | 20+20 | |
| MPPT number / Max. input strings number | 2 / 2 | 2 / 2 | |
| AC OUTPUT (GRID-TIED) | |||
| Grid voltage/range (V) | 230 / 90~280 (For Personal Computers) ; 170~280 (For Home Appliances) | ||
| Frequency (Hz) | 50/60 | ||
| PF | 0.8 lagging ~ 0.8 leading | ||
| THDi | <3% | ||
| AC output topology | L+N+PE | ||
| BATTERY | |||
| Battery voltage range (V) | 40~63 | ||
| Max. charging voltage (V) | 63 | ||
| Max. charge/discharge current (A) | 120 / 140 | 150 / 190 | 150 / 220 |
| Battery type | Lithium / Lead-acid | ||
| UPS OUTPUT | |||
| Rated power (kW) | 6 | 8 | 10 |
| Rated output voltage (V) | 220 / 230 / 240 | ||
| Rated output current (A) | 27.2 / 27 / 25 | 36.3 / 34.7 / 33.3 | 45.4 / 43.5 / 41.7 |
| Rated frequency (Hz) | 50/60 | ||
| Transfer Time (ms) | <10 | ||
| THDu | <10% | ||
| Overload capacity | 5s ≥110% load ; 10s ≥101%~110% load | ||
| PROTECTION & FEATURE | |||
| Anti-island protection | Yes | ||
| Insulation monitoring | Yes | ||
| Residual current monitoring | Yes | ||
| Parallel function | Yes, 6 units | ||
| Other protection | AC overcurrent, AC overvoltage, Over temperature protection | ||
| GENERAL PARAMETER | |||
| Degree of protection | IP66 | ||
| Operation temperature | -25°C ~ 50°C, >45°C derating | ||
| Cooling | Smart cooling | ||
| Relative humidity | 5% ~ 95% (non-condensing) | ||
| Altitude | >2000m Derating | ||
| Dimensions W × D × H (mm) | 540 × 390 × 220 | 630 × 440 × 215 | |
| Net Weight (KG) | 23.4 | 38 | 38.2 |
| Isolation transformer | No | ||
| Self-consumption (W) | <5 | ||
| DISPLAY AND COMMUNICATION | |||
| Display | Touch screen | ||
| Interface | Standard: RS232, CAN & RS485 ; Optional: WiFi, CT | ||
| Safety standard | EN/IEC62109-1, EN/IEC62109-2 | ||
Inverter Details
Easy Access:
Accessible through a LCD touch screen and through the web.
ON-Grid And OFF-Grid:
RISE - PRO SERIES is suitable for on-grid and off-grid applications.
Remote Monitoring:
Control and monitor your smart system on the move via our monitoring app and website.
BMS:
Battery Communication for lithium battery
Safe:
Physical and electrical dual isolation, Earth leakage current monitoring, Anti-island protection, Insulation detection and so on
Flexible Rate Tariff:
Charge from the grid at off-peak time when energy is cheaper, and discharge at peak time when energy is more expensive.
Energy Solutions
Need Help? Call Us Now

