Rise – Prime Series | Hybrid Solar Energy Storage Inverter (Series 4/6 kW)
| Technical Specification | RISE – PRIME SERIES | |
|---|---|---|
| Rated Power | 4000VA/4000W | 6000VA/6000W |
| AC INPUT | ||
| AC Voltage | 230VAC | |
| Voltage Range | 170–280VAC (For Personal Computers) ; 90–280VAC (For Home Appliances) | |
| Frequency Range | 50/60Hz (Auto sensing) | |
| AC OUTPUT | ||
| Surge Power | 8000VA | 12000VA |
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | |
| Rated frequency | 50/60Hz | |
| Efficiency (Peak) | 93% | |
| Transfer Time | 10ms (For Personal Computers) ; 20ms (For Home Appliances) | |
| BATTERY | ||
| Battery Voltage | 24VDC | |
| Floating Charge Voltage | 54VDC | |
| Overcharge Protection | 63VDC | |
| Battery type | Lithium/Lead-acid | |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Voltage(V) | 500VDC | |
| Maximum PV Array Power | 5000W | 7500W |
| MPPT voltage range(V) | 60~450VDC | |
| Maximum input current | 27A | |
| MPPT tracker/strings | 1 | |
| Maximum solar charge current | 120A | |
| Maximum AC charge current | 100A | |
| Maximum charge current | 120A | |
| PROTECTION & FEATURE | ||
| AC overcurrent | Yes | |
| AC overvoltage | Yes | |
| Over temperature protection | Yes | |
| Smart load management | Yes | |
| Parallel Function | Yes (optional) | |
| GENERAL PARAMETERS | ||
| Operation temperature | -10°C ~ 50°C | |
| Relative humidity | 5% ~ 95% (Non-condensing) | |
| Altitude | (2000m Derating) | |
| COMMUNICATION | ||
| Interface | Standard:RS232,USB; CAN&RS485; Optional:WiFi | |
| Safety standard | EN/IEC62109-1, EN/IEC62109-2 | |
Inverter Details
MPPT:
Pure sine wave MPPT solar inverter, Built-in 120/150A MPPT solar charge
Hybrid:
RISE - PRIME series is suitable for off-grid and on grid(optional) application.
Battery:
Battery equalization function extend life cycle, Reserved communication port(RS485, CAN) for BMS
Easy Access:
High PV inpurt voltage range, Two outputs for smart load managment
Energy Solutions
Need Help? Call Us Now

