Hoymiles Three Phase Hybrid Inverter HIT-12lL-G3S | HIT-15L-G3S | HIT-20L-G3S
The HIT-(12-20)L-G3S series is a high-performance three-phase hybrid inverter with excellent reliability, including power classes ranging from 12 kW to 20 kW.
The intelligent EMS function supports self-consumption mode, economy mode, backup mode, peak shaving mode, and time of use mode for multi-scenario applications.
Monitoring management through S-Miles Cloud allows users to remotely diagnose and track the individual system performance over time, offering superior energy production.
| Model | HIT-12L-G3S | HIT-15L-G3S | HIT-20L-G3S |
| Battery | |||
| Battery type | Li-ion/Lead-acid | ||
| Battery voltage range (V) | 40-60 | ||
| Max. charge/discharge current (A) | 250/250 | 300/300 | 350/350 |
| Charging strategy for Li-ion battery | Self-adaption to BMS | ||
| Charging curve | 3 Stages/Equalization | ||
| External temperature sensor | Optional | ||
| Communication | CAN | ||
| PV Input | |||
| Recommended max. PV power (W) | 24000 | 30000 | 40000 |
| Max. input voltage (V) | 1000 | ||
| Rated voltage (V) | 720 | ||
| Start-up voltage (V) | 150 | ||
| MPPT voltage range (V) | 150-900 | ||
| Max. input current (A) | 20/20/20/20 | 20/20/20/20 | 20/20/20/20 |
| Max. short circuit current (A) | 30/30/30/30 | 30/30/30/30 | 30/30/30/30 |
| MPPT number / Max. input strings | 4 / 4 | ||
| AC Input and Output (On-grid) | |||
| Rated output power (W) | 12000 | 15000 | 20000 |
| Max. output apparent power (VA) | 13200 | 16500 | 22000 |
| Grid form | 3L/N/PE | ||
| Rated AC output voltage / Range (V) | 380/400, 266-480 | ||
| Rated grid frequency (Hz) | 50/60 | ||
| Rated output current (A) | 17.3 | 21.7 | 28.9 |
| Max. output current (A) | 20 | 25 | 33.3 |
| Power factor | >0.99 (0.8 leading … 0.8 lagging) | ||
| THDi (@rated output) | <3% | ||
| Efficiency | |||
| MPPT efficiency | 99.9% | ||
| Max. efficiency | 98.5% | ||
| EU efficiency | 98.0% | ||
| Max. battery discharge to AC efficiency | 95.7% | ||
| General | |||
| Dimensions (W × H × D) [mm] | 539 × 696 × 232 | ||
| Weight (kg) | 41 | ||
| Mounting | Wall mounting | ||
| Operating temperature (°C) | -25 to +65 (>45, derating) | ||
| Relative humidity | 0-95%, no condensing | ||
| Protection degree | IP66 | ||
| Certifications and Standards | |||
| Grid connection standard | IEC 61727, IEC 62116, EN 50549, VDE-AR-N 4105 | ||
| Safety/EMC standard | IEC 62109-1/-2, EN 61000-6-1/-2/-3/-4 | ||
Featuers
4 MPPTs with 20 A input; DC/AC oversizing up to 200%
100% unbalanced output; max. output of each phase up to 50% rated power
Support multiple intelligent working modes including Peak Shaving and 8×24h Time of Use
Integrated AI energy management with generator, heat pump and smart load
Max. 10 inverters in parallel for on-grid and off-grid system extension
Ultralight for easy installation and space-saving; unique built-in meter solution with up to 50 A bypass
Energy Solutions
Need Help? Call Us Now

