Superstar Hybrid On and Off Grid Inverter Series (6/8/10kW)
| Technical Specification | GLOW SERIES | ||
| Rated Power | 6000VA / 6000W | 8000VA / 8000W | 10000VA / 10000W |
| PV INPUT | |||
| Max. Power (kW) | 9.6 | 12 | 14 |
| Max. DC Voltage (V) | 500 | ||
| MPPT Voltage Range (V) | 90~450 | ||
| Max. Input Current (A) | 16+16 | 20+20 | 20+20 |
| MPPT Number / Max. Input Strings | 2 / 2 | 2 / 2 | 2 / 2 |
| AC OUTPUT (GRID-TIED) | |||
| Grid Voltage / Range (V) | 230 / 90~280 (For Personal Computers) ; 170~280 (For Home Appliances) | ||
| Frequency (Hz) | 50 / 60 | ||
| PF | 0.8 lagging ~ 0.8 leading | ||
| THDi | <3% | ||
| AC Output Topology | L + N + PE | ||
| BATTERY | |||
| Battery Voltage Range (V) | 40~63 | ||
| Max. Charging Voltage (V) | 63 | ||
| Max. Charge / Discharge Current (A) | 120 / 140 | 150 / 190 | 150 / 220 |
| Battery Type | Lithium / Lead-acid | ||
| UPS OUTPUT | |||
| Rated Power (kW) | 6 | 8 | 10 |
| Rated Output Voltage (V) | 220 / 230 / 240 | ||
| Rated Output Current (A) | 27.2 / 27 / 25 | 36.3 / 34.7 / 33.3 | 45.4 / 43.5 / 41.7 |
| Rated Frequency (Hz) | 50 / 60 | ||
| Transfer Time (ms) | <10 | ||
| THDu | <10% | ||
| Overload Capacity | 5s ≥110% load ; 10s ≥101%~110% load | ||
| PROTECTION & FEATURE | |||
| Anti-island Protection | Yes | ||
| Insulation Monitoring | Yes | ||
| Residual Current Monitoring | Yes | ||
| Parallel Function | Yes, 6 Units | ||
| Other Protection | AC Overcurrent, AC Overvoltage, Over Temperature Protection | ||
| GENERAL PARAMETER | |||
| Degree of Protection | IP66 | ||
| Operation Temperature | -25°C ~ 50°C ; >45°C derating | ||
| Cooling | Smart Cooling | ||
| Relative Humidity | 5% ~ 95% (Non-condensing) | ||
| Altitude | >2000m Derating | ||
| Dimensions (W × D × H) mm | 540 × 390 × 220 | 630 × 440 × 215 | 630 × 440 × 215 |
| Net Weight (kg) | 23.4 | 38 | 38.2 |
| Isolation Transformer | No | ||
| Self-consumption (W) | <5 | ||
| DISPLAY & COMMUNICATION | |||
| Display | Touch Screen | ||
| Interface | Standard: RS232, CAN & RS485 ; Optional: WiFi, CT | ||
| Safety Standard | EN/IEC62109-1, EN/IEC62109-2 | ||
Inverter Details
Easy Access:
Accessible through a LCD touch screen and through the web
ON-Grid And OFF-Grid:
GLOW SERIES is suitable for on-grid and off-grid applications.
Remote Monitoring:
Control and monitoryour smart system on the move via our monitoring App and website
BMS:
Battery Communication for lithium battery
Safe:
Physical and electrical dual isolation, Earth Leakage Current Monitoring, Anti-island protection, Insulation detection and so on
Flexible Rate Tariff:
Charge from the grid at off-peak time when energy is cheaper, and discharge at peak tme when energy is more expensive.
Energy Solutions
Need Help? Call Us Now

