Harisun Battery HE7-5.32kWh | HE8-10.44kWh | HE9-15.76kWh
| MODEL NAME | HE7-5.32kWh | HE8-10.44kWh | HE9-15.76kWh |
| ELECTRICAL SPECIFICATIONS | |||
| Cell Type - Chemistry | LiFePo4 | ||
| Nominal Voltage | 51.2V | ||
| Amp. Hour Capacity | 104AH | 204AH | 308AH |
| Dimensions (W × H × D) mm | 445 × 580 × 200 | 540 × 680 × 200 | 500 × 800 × 255 |
| Weight | 45±0.2kgs | 82±0.2kgs | 105±0.5kgs |
| Installation Type | Wall Mounted | Floor Standing | |
| Case Material | SPCC | ||
| Case IP Rating | IP66 | ||
| Terminal Type | OT-M6 | OT-M8 | |
| Scalability | Max. 16pcs in Parallel | ||
| Storage Temperature | (-10 to 40°C) | ||
| CHARGE SPECIFICATIONS | |||
| Floating Charge Voltage | ≤55.2V | ≤55.2V | ≤51.75V |
| Boost Charge Voltage | ≤56.8V | ≤56.8V | ≤54.0V |
| Recommended Charge Current | ≤20A | ≤40A | ≤100A |
| Max Charge Current | ≤100A | ≤150A | ≤150A |
| Charge Current (0 to -10°C) | <0.1C | ||
| Charge Current (-20 to -10°C) | <0.05C | ||
| Charge Temperature | (0 to 45°C) | ||
| DISCHARGE SPECIFICATIONS | |||
| Recommended Discharge Current | ≤100A | ≤150A | ≤150A |
| Max. Cont Discharge Current | ≤110A | ≤160A | ≤200A |
| Max. Discharge Voltage | ≥44.8V | ≥43.2V | |
| Discharge Temperature | (-20 to 60°C) | ||
| BMS SPECIFICATIONS | |||
| Version | Soft Version | ||
| Code | PBMS16S100A | PBMS16S150A | PBMS15S200A |
| Balancing Voltage | 56±0.2V@30mV | 56±0.2V@30mV | 51±0.2V@30mV |
| Balancing Current | 90±20mA | 90±20mA | 90±20mA |
| Shortage Current | 355±5A | 355±5A | 350±5A |
| Communication Port | RS485 / CAN / RS232 | ||
| Default Protocols | Pylon-V1.2 CAN/RS485 | ||
| OTHERS | |||
| Nominal Energy | 5120Wh | 10240Wh | 15360Wh |
| Usable Energy | 5120Wh | 10240Wh | 15360Wh |
| Charge / Discharge Current | 50/100A | 50/100A | 100/150A |
| Recommended Depth of Discharge | 100A | 100A | 150A |
| Humidity | 0~90% | ||
| Altitude | <2000m | ||
| Energy Throughput | 450000Ah | 900000Ah | 1350000Ah |
| Cycle | 10000 | ||
| Warranty | 5 Years Product & 5 Years Service | ||
| Certification | UN38.3, IEC62619, MSDS, ROHS, CE | ||
10 Years Warranty
Safety
Simple Maintenance
极致安全
10000 Cycles
Max 16 Pcs in Parallel
Multipurpose
Fast Charge/Discharge
Built in BMS
15 Years Life Design(@20%DOD)
Energy Solutions
Need Help? Call Us Now

